Current Sand Key Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Gulf Boulevard Unit 305 2 2 1,298 $750,000 $577 19 days
1480 Gulf Boulevard Unit 612 2 2 1,394 $725,000 $520 22 days
1480 Gulf Boulevard Unit 601 2 2 1,619 $899,000 $555 29 days
1480 Gulf Boulevard Unit 712 2 2 1,394 $629,000 $451 49 days
1480 Gulf Boulevard Unit 1011 2 2 1,331 $799,000 $600 73 days
1460 Gulf Boulevard Unit 501 2 2 1,609 $819,000 $509 110 days
1501 Gulf Boulevard Unit 603 2 2 2,000 $625,000 $312 146 days
1480 Gulf Boulevard Unit 610 2 2 1,394 $795,500 $570 182 days
1480 Gulf Boulevard Unit 905 2 2 1,331 $669,900 $503 189 days
1480 Gulf Boulevard Unit 201 3 2 1,619 $799,000 $493 210 days
1501 Gulf Boulevard Unit 604 3 3 2,130 $635,000 $298 235 days
1480 Gulf Boulevard Unit 506 2 2 1,394 $750,000 $538 332 days
Average: 2.2 2.1 1,542 $741,283 $494 133 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $577 68 days
1480 Gulf Boulevard Unit 401 2 2 1,619 $849,000 $524 484 days
Average: 2.0 2.5 1,848 $1,024,500 $551 276 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1480 Gulf Boulevard Unit 109 2 2 1,394 $649,000 $650,000 $466 172 days 7/10/26
1480 Gulf Boulevard Unit 204 2 2 1,394 $839,000 $830,000 $595 66 days 3/20/26
Average: 2.0 2.0 1,394 $744,000 $740,000 $530 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2