Sign up to stay up to date on the Indian Shores, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19217 Gulf Boulevard 3 3 2,873 $1,099,000 $382 2 days
18400 Gulf Boulevard Unit 1403 2 2 1,400 $700,000 $500 3 days
18500 Gulf Boulevard Unit 404 2 2 1,440 $950,000 $659 5 days
19417 Gulf Boulevard Unit C105 1 1 735 $394,000 $536 6 days
18650 Gulf Boulevard Unit 304 1 1 750 $579,900 $773 6 days
18399 Gulf Boulevard Unit 398 1 1 522 $259,000 $496 8 days
19600 Gulf Boulevard Unit 202 3 3 2,175 $1,775,000 $816 10 days
19600 Gulf Boulevard Unit 301 3 3 2,175 $1,960,000 $901 11 days
19417 Gulf Boulevard Unit B204 1 1 735 $384,000 $522 11 days
19700 Gulf Boulevard Unit 202 3 3 1,740 $1,265,000 $727 12 days
19417 Gulf Boulevard Unit D206 1 1 735 $340,000 $462 15 days
19531 Gulf Boulevard Unit 604 2 2 1,320 $559,900 $424 17 days
18400 Gulf Boulevard Unit 1208 3 2 1,435 $884,900 $616 19 days
19631 Gulf Boulevard Unit 5 4 6 3,093 $2,275,000 $735 23 days
19631 Gulf Boulevard Unit 2 4 6 3,311 $2,275,000 $687 23 days
19631 Gulf Boulevard Unit 1 4 6 3,093 $2,275,000 $735 23 days
19616 Gulf Boulevard Unit 302 3 3 2,045 $1,885,000 $921 23 days
19201 Vista Lane Unit D2 3 3 1,500 $599,000 $399 15 days
18522 Gulf Boulevard Unit D 3 3 1,979 $1,275,000 $644 23 days
19236 Gulf Boulevard Unit 103 1 1 895 $549,000 $613 34 days
19417 Gulf Boulevard Unit C209 2 1 950 $550,000 $578 45 days
19727 Gulf Boulevard Unit F1 2 2 1,055 $499,900 $473 46 days
18650 Gulf Boulevard Unit 314 2 2 1,115 $699,000 $626 52 days
19519 Gulf Boulevard Unit 403 3 2 1,560 $1,149,000 $736 53 days
18450 Gulf Boulevard Unit 213 2 2 1,200 $685,000 $570 54 days
19440 Gulf Boulevard Unit 104 1 2 875 $635,000 $725 55 days
18399 Gulf Blvd Unit 372 1 1 522 $294,500 $564 64 days
19440 Gulf Boulevard Unit 105 1 1 875 $654,900 $748 68 days
19651 Gulf Boulevard Unit B2 2 3 1,488 $1,100,000 $739 68 days
19101 Gulf Boulevard 3 2 1,885 $1,800,000 $954 69 days
18399 Gulf Boulevard Unit 367 1 1 317 $239,999 $757 73 days
18399 Gulf Boulevard Unit 371 1 1 317 $239,999 $757 73 days
19519 Gulf Boulevard Unit 202 3 2 1,560 $912,888 $585 84 days
19700 Gulf Boulevard Unit 403 3 3 1,740 $1,495,000 $859 116 days
19417 Gulf Boulevard Unit A-105 1 1 735 $469,500 $638 116 days
19417 Gulf Boulevard Unit A202 1 1 735 $385,000 $523 116 days
20002 Gulf Boulevard Unit 2 3 2 1,180 $1,198,000 $1,015 134 days
19111 Vista Bay Drive Unit 304 2 2 1,345 $525,000 $390 137 days
19930 Gulf Boulevard Unit 3B 2 3 1,162 $980,000 $843 137 days
18400 Gulf Boulevard Unit 1108 3 2 1,435 $849,900 $592 145 days
19829 Gulf Boulevard Unit 501 2 2 1,390 $535,000 $384 149 days
18400 Gulf Boulevard Unit 1301 2 2 1,400 $630,000 $450 150 days
19931 Gulf Boulevard Unit D2 2 2 1,100 $625,000 $568 156 days
19505 Gulf Boulevard Unit 404 4 3 2,310 $1,795,000 $777 163 days
18838 Gulf Boulevard Unit 202 3 3 1,575 $999,000 $634 163 days
19701 Gulf Boulevard Unit 417 2 2 985 $469,000 $476 177 days
20001 Gulf Boulevard Unit 405 3 2 1,455 $1,150,000 $790 185 days
19451 Gulf Boulevard Unit 204 1 1 725 $369,900 $510 198 days
20204 Gulf Boulevard Unit 3 2 2 1,340 $1,045,000 $779 205 days
20040 Gulf Boulevard Unit 302 3 2 1,235 $1,245,000 $1,008 216 days
Average: 2.4 2.3 1,505 $1,172,199 $688 151 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19924 Gulf Boulevard 6 5 4,140 $5,995,000 $1,448 6 days
19811 Gulf Boulevard Unit 102 2 2 1,180 $599,900 $508 73 days
19451 Gulf Boulevard Unit 301 2 2 1,225 $476,000 $388 75 days
19823 Gulf Boulevard Unit 43 2 3 1,225 $445,000 $363 173 days
19734 Gulf Boulevard Unit 402 4 4 3,355 $2,295,000 $684 196 days
19823 Gulf Boulevard Unit 42 2 3 1,225 $479,000 $391 222 days
19803 Gulf Boulevard Unit 301 3 3 1,850 $750,000 $405 392 days
Average: 3.0 3.1 2,028 $1,577,128 $598 162 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18450 Gulf Boulevard Unit 508 3 2 1,390 $940,000 $925,000 $665 18 days 10/22/26
19816 Gulf Boulevard Unit 501 4 3 3,620 $3,750,000 $3,675,000 $1,015 109 days 10/20/26
19823 Gulf Boulevard Unit 45 2 1 711 $389,000 $385,000 $541 106 days 10/8/26
19111 Vista Bay Drive Unit 204 2 2 1,260 $389,000 $370,000 $293 157 days 10/8/26
19450 Gulf Boulevard Unit 203 1 1 715 $509,900 $500,000 $699 31 days 10/7/26
18650 Gulf Boulevard Unit 203 2 2 990 $625,000 $615,000 $621 480 days 9/24/26
20204 Gulf Boulevard Unit 4 2 2 1,340 $915,000 $878,000 $655 102 days 9/4/26
19930 Gulf Boulevard Unit 2A 2 3 1,162 $650,000 $625,000 $537 5 days 8/28/26
18450 Gulf Boulevard Unit 103 3 2 1,375 $849,900 $815,000 $592 132 days 8/26/26
19915 Gulf Boulevard Unit 204 4 4 2,298 $989,000 $965,000 $419 182 days 8/21/26
19450 Gulf Boulevard Unit 705 2 2 1,060 $769,000 $670,000 $632 61 days 8/7/26
18500 Gulf Boulevard Unit 209 2 2 1,440 $899,900 $850,000 $590 338 days 8/6/26
19829 Gulf Boulevard Unit 601 2 2 1,390 $569,900 $538,000 $387 24 days 8/5/26
19450 Gulf Boulevard Unit 903 1 1 715 $499,000 $480,000 $671 25 days 7/31/26
19111 Vista Bay Drive Unit 301 2 2 1,295 $420,000 $400,000 $308 34 days 7/29/26
19823 Gulf Boulevard Unit 25 2 3 1,225 $499,000 $485,000 $395 34 days 7/27/26
19937 Gulf Boulevard Unit B3 3 3 1,922 $800,000 $775,000 $403 55 days 7/24/26
19925 Gulf Boulevard Unit 503 2 2 1,475 $525,000 $490,000 $332 384 days 7/24/26
19817 Gulf Boulevard Unit 602 2 2 1,535 $605,000 $605,000 $394 428 days 7/24/26
18610 Gulf Boulevard Unit 106 2 2 1,090 $759,990 $725,000 $665 7 days 7/23/26
19915 Gulf Boulevard Unit 704 3 4 2,298 $1,120,000 $1,020,000 $443 161 days 7/16/26
19915 Gulf Boulevard Unit 806 4 4 2,298 $1,110,000 $1,050,000 $456 38 days 7/15/26
19010 Gulf Boulevard Unit 101 2 2 1,160 $699,000 $650,000 $560 84 days 7/14/26
19105 Whispering Pines Drive 2 2 1,364 $600,000 $550,000 $403 35 days 7/9/26
18400 Gulf Boulevard Unit 2103 2 2 1,045 $649,900 $635,000 $607 12 days 7/6/26
19807 Gulf Boulevard Unit 122 2 3 1,080 $424,900 $405,000 $375 2 days 7/2/26
19915 Gulf Boulevard Unit 805 4 4 2,236 $1,110,000 $1,025,000 $458 550 days 7/2/26
18399 Gulf Boulevard Unit 389 1 1 317 $269,995 $230,000 $725 0 days 6/30/26
19915 Gulf Boulevard Unit 506 3 4 2,296 $999,995 $975,000 $424 28 days 6/30/26
19020 Gulf Boulevard Unit 8 3 2 1,512 $1,100,000 $1,050,000 $694 59 days 6/30/26
19450 Gulf Boulevard Unit 205 2 2 1,060 $739,000 $675,000 $636 224 days 6/30/26
19727 Gulf Boulevard Unit 210 3 2 1,440 $675,000 $655,000 $454 385 days 6/29/26
19236 Gulf Boulevard Unit 402 1 1 895 $345,000 $345,000 $385 1 day 6/28/26
19530 Gulf Boulevard Unit 1B 2 2 1,100 $950,000 $887,500 $806 2 days 6/23/26
19531 Gulf Boulevard Unit 612 2 2 1,320 $499,900 $491,500 $372 4 days 6/23/26
18610 Gulf Boulevard Unit 108 2 2 1,130 $549,000 $460,000 $407 100 days 6/17/26
19915 Gulf Blvd 605 Unit 605 4 4 2,236 $899,990 $950,000 $424 128 days 6/17/26
19450 Gulf Boulevard Unit 701 2 2 1,060 $675,000 $650,000 $613 81 days 6/15/26
19417 Gulf Boulevard Unit A-104 1 1 735 $425,000 $400,000 $544 81 days 6/12/26
19817 Gulf Boulevard Unit 609 2 2 1,555 $625,000 $610,000 $392 271 days 6/12/26
19417 Gulf Boulevard Unit C-104 1 1 735 $370,000 $350,000 $476 118 days 6/10/26
18650 Gulf Boulevard Unit 601 2 2 1,140 $695,000 $670,000 $587 361 days 6/10/26
19812 Gulf Boulevard Unit 4 2 2 1,460 $825,000 $785,000 $537 27 days 6/3/26
18610 Gulf Boulevard Unit 203 2 2 1,075 $735,000 $690,000 $641 187 days 6/2/26
19418 Gulf Boulevard Unit 204 3 2 1,425 $1,149,000 $1,060,000 $743 14 days 5/29/26
19829 Gulf Boulevard Unit 701 2 2 1,390 $565,000 $550,000 $395 16 days 5/29/26
19417 Gulf Boulevard Unit A101 2 1 950 $555,000 $545,000 $573 28 days 5/29/26
19823 Gulf Boulevard Unit 44 3 2 910 $450,000 $435,000 $478 49 days 5/29/26
19652 Gulf Boulevard 2 2 720 $747,000 $720,000 $1,000 82 days 5/29/26
19134 Whispering Pines Drive 4 3 2,424 $1,070,000 $990,000 $408 82 days 5/27/26
Average: 2.3 2.2 1,401 $815,738 $773,722 $545 113 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!