Sign up to stay up to date on the Barrier Islands, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12525 3rd Street E Unit 205 3 2 1,940 $849,999 $438 1 day
8300 W Gulf Boulevard 3 4 2,392 $3,599,000 $1,504 2 days
12000 Gulf Boulevard Unit 403S 2 2 870 $715,000 $821 3 days
17920 Gulf Boulevard Unit 302 1 2 1,060 $469,500 $442 3 days
12000 Capri Circle S Unit 20 1 1 845 $249,900 $295 4 days
3820 Gulf Boulevard Unit 306 2 2 1,410 $969,000 $687 3 days
6700 Sunset Way Unit 806 1 1 495 $349,900 $706 3 days
6651 Sunset Way Unit 9 2 1 789 $255,500 $323 3 days
19217 Gulf Boulevard 3 3 2,873 $1,099,000 $382 4 days
3529 Belle Vista Drive E 2 2 1,290 $475,000 $368 4 days
12000 Gulf Boulevard Unit 513S 2 2 870 $815,000 $936 4 days
1809 1st Street 4 4 1,700 $1,450,000 $852 4 days
105 6th Avenue 3 2 1,324 $1,950,000 $1,472 5 days
795 119th Avenue 3 3 2,192 $1,480,000 $675 5 days
920 59th Avenue 5 5 4,930 $3,600,000 $730 5 days
10365 Paradise Boulevard Unit 5 1 1 645 $133,000 $206 5 days
17880 Gulf Boulevard Unit 12 N/A 1 275 $245,900 $894 5 days
307 La Hacienda Drive 3 2 1,842 $929,000 $504 5 days
8175 Gulf Boulevard 2 2 1,143 $550,000 $481 5 days
14019 W Parsley Drive 4 3 1,683 $795,000 $472 5 days
18400 Gulf Boulevard Unit 1403 2 2 1,400 $700,000 $500 5 days
5555 Gulf Boulevard Unit 419 2 2 1,420 $449,000 $316 6 days
16700 Gulf Boulevard Unit 524 2 2 1,280 $1,200,000 $937 6 days
No address 3 2 1,585 $1,999,000 $1,261 6 days
12242 2nd Street E 3 3 1,855 $599,000 $322 6 days
490 82nd Avenue 3 2 1,396 $599,999 $429 6 days
3820 Gulf Boulevard Unit 801 2 2 1,420 $979,000 $689 7 days
271 S Julia Circle 5 6 4,818 $6,299,000 $1,307 7 days
3500 Gulf Boulevard Unit 401 2 2 1,050 $955,000 $909 7 days
18500 Gulf Boulevard Unit 404 2 2 1,440 $950,000 $659 7 days
9227 Captiva Circle 3 3 2,800 $895,000 $319 7 days
10128 Yacht Club Drive 3 2 1,619 $1,199,900 $741 7 days
556 Johns Pass Avenue 3 4 2,020 $1,490,000 $737 8 days
19417 Gulf Boulevard Unit C105 1 1 735 $394,000 $536 8 days
9154 Blind Pass Road 2 3 1,472 $449,900 $305 8 days
78 146th Avenue E 2 2 1,340 $575,000 $429 8 days
18650 Gulf Boulevard Unit 304 1 1 750 $579,900 $773 8 days
3575 Gulf Boulevard Unit 103 1 1 698 $305,000 $436 9 days
112 Wall Street 3 4 2,137 $1,495,000 $699 9 days
14900 Gulf Boulevard Unit 204 2 2 1,100 $695,000 $631 9 days
9060 Blind Pass Road Unit 25 2 2 870 $319,900 $367 9 days
18399 Gulf Boulevard Unit 398 1 1 522 $259,000 $496 10 days
13000 Gulf Lane Unit 201 2 2 1,110 $899,000 $809 11 days
730 Pruitt Drive 3 2 1,764 $995,000 $564 11 days
101 Shoals Circle 3 3 2,415 $844,900 $349 11 days
115 99th Avenue 3 4 2,114 $975,000 $461 11 days
4000 Gulf Boulevard Unit 504 2 2 750 $835,000 $1,113 11 days
8911 Blind Pass Road Unit 317 2 1 760 $250,000 $328 11 days
404 Harbor Drive S 3 2 2,230 $1,185,000 $531 11 days
245 115th Avenue 3 2 1,488 $515,000 $346 11 days
Average: 2.7 2.6 1,782 $1,244,308 $651 160 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Marina Terrace 4 5 4,472 $4,595,000 $1,027 0 days
106 14th Avenue 2 2 1,678 $950,000 $566 2 days
17940 Gulf Boulevard Unit 16B 3 3 1,789 $799,000 $446 2 days
505 Harbor Drive 5 3 3,252 $3,299,000 $1,014 9 days
121 7th Street 4 2 2,398 $1,150,000 $479 4 days
255 146th Avenue E 2 2 875 $459,000 $524 15 days
1206 Bay Shore Boulevard 2 1 792 $615,000 $776 17 days
600 115th Avenue 3 2 1,855 $1,099,900 $592 6 days
11110 1st Street E 2 1 1,300 $925,000 $711 11 days
14906 N Bayshore Drive 3 2 1,399 $469,900 $335 16 days
13235 Gulf Boulevard Unit 502 2 2 734 $575,000 $783 16 days
12305 4th Street E 3 2 1,752 $1,295,000 $739 0 days
4151 Belle Vista Drive 2 2 1,464 $540,000 $368 26 days
116 59th Avenue 2 2 1,049 $350,000 $333 4 days
230 125th Avenue 2 2 1,273 $525,000 $412 26 days
16750 Gulf Boulevard Unit 315 3 3 2,227 $2,325,000 $1,044 0 days
13235 Gulf Boulevard Unit 409 2 2 767 $499,000 $650 5 days
429 70th Avenue 2 2 965 $369,000 $382 0 days
205 162nd Avenue 3 2 1,662 $925,000 $556 20 days
450 78th Avenue 3 3 1,144 $500,000 $437 26 days
19924 Gulf Boulevard 6 5 4,140 $5,995,000 $1,448 6 days
31 81st Avenue 4 4 2,992 $1,995,000 $666 0 days
326 Windrush Boulevard Unit 202 2 2 1,450 $650,000 $448 3 days
11595 Gulf Boulevard Unit 1 3 3 1,958 $750,000 $383 20 days
1604 1st Street 3 2 1,277 $495,000 $387 0 days
15305 1st Street E Unit 305 3 3 1,440 $649,900 $451 41 days
630 Garland Circle 2 2 1,465 $465,000 $317 29 days
102 Wimbledon Court 3 2 3,124 $1,375,000 $440 18 days
111 60th Avenue Unit 1A 1 1 420 $130,000 $309 17 days
337 La Hacienda Drive 3 2 1,916 $899,000 $469 40 days
506 Sandy Hook Road Unit 506 2 3 1,750 $399,900 $228 50 days
340 81st Avenue 2 2 1,273 $560,000 $439 28 days
253 Rex Place Unit B 1 1 430 $274,500 $638 17 days
12100 Capri Circle S Unit 204 1 1 750 $299,900 $399 47 days
503 Janice Place 3 2 1,898 $1,180,000 $621 50 days
15208 Gulf Boulevard Unit 404 3 4 2,760 $2,350,000 $851 52 days
12924 Gulf Boulevard Unit 304 1 1 865 $570,000 $658 34 days
28 Wall Terrace 2 2 1,346 $549,500 $408 36 days
3142 W Vina Del Mar Boulevard 3 2 1,560 $1,650,000 $1,057 54 days
450 64th Avenue 3 2 1,736 $1,299,900 $748 33 days
15908 Gulf Boulevard 5 5 5,615 $6,999,000 $1,246 43 days
17940 Gulf Boulevard Unit 17C 3 3 1,937 $1,495,000 $771 0 days
12125 5th Street E 4 3 2,424 $1,295,000 $534 34 days
2501 Bay Boulevard 3 3 1,680 $1,490,000 $886 43 days
34 Gulf Boulevard 5 6 5,300 $10,900,000 $2,056 28 days
541 Crystal Drive 3 2 2,078 $995,000 $478 56 days
19811 Gulf Boulevard Unit 102 2 2 1,180 $599,900 $508 73 days
300 Beach Trail Unit 201 2 2 1,130 $825,000 $730 68 days
19451 Gulf Boulevard Unit 301 2 2 1,225 $476,000 $388 75 days
6351 3rd Palm Point 4 3 1,977 $1,350,000 $682 42 days
Average: 2.7 2.3 1,660 $1,210,495 $673 125 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Sunset Way Unit 408 2 3 2,070 $940,000 $900,000 $434 7 days 10/26/26
19417 Gulf Boulevard Unit F110 1 1 735 $369,000 $362,000 $492 97 days 10/26/26
78 Gulf Boulevard Unit 5 1 1 941 $475,000 $475,000 $504 177 days 10/26/26
No address 2 3 1,471 $1,650,000 $1,650,000 $1,121 0 days 10/23/26
11117 Kapok Grand Circle 3 3 1,850 $399,999 $410,000 $221 41 days 10/23/26
3500 Gulf Boulevard Unit 204 1 1 840 $525,000 $505,000 $601 36 days 10/23/26
146 175th Terrace Drive E 3 3 2,544 $799,900 $750,000 $294 245 days 10/23/26
12000 Gulf Boulevard Unit 309N 2 2 870 $725,000 $665,000 $764 338 days 10/23/26
13000 Gulf Boulevard Unit 211 2 2 940 $825,000 $800,000 $851 10 days 10/22/26
18450 Gulf Boulevard Unit 508 3 2 1,390 $940,000 $925,000 $665 18 days 10/22/26
9550 W Gulf Boulevard 5 5 4,988 $4,995,000 $4,410,000 $884 84 days 10/22/26
255 104th Avenue 16 12 7,500 $3,999,900 $3,900,000 $520 149 days 10/22/26
15000 Gulf Boulevard Unit 1108 2 2 1,225 $930,000 $930,000 $759 187 days 10/22/26
516 Crystal Drive 3 3 2,091 $885,000 $815,000 $389 328 days 10/22/26
2931 Alton Drive 3 2 1,496 $895,000 $875,000 $584 28 days 10/20/26
19816 Gulf Boulevard Unit 501 4 3 3,620 $3,750,000 $3,675,000 $1,015 109 days 10/20/26
14013 Marguerite Drive 3 3 1,516 $635,000 $650,000 $428 103 days 10/20/26
941 Gulf Boulevard 3 4 2,400 $699,900 $515,000 $214 394 days 10/20/26
400 150th Avenue Unit 206 3 3 1,827 $999,490 $999,490 $547 569 days 10/20/26
8470 W Gulf Boulevard Unit 210 1 1 590 $499,000 $450,000 $762 15 days 10/19/26
406 Sandy Hook Road 2 3 1,750 $359,000 $330,000 $188 5 days 10/16/26
104 6th Avenue 3 4 2,242 $1,895,000 $1,800,000 $802 9 days 10/16/26
11835 3rd Street E 2 3 1,435 $679,900 $652,500 $454 127 days 10/16/26
619 2nd Street Unit 2 2 2 1,410 $499,000 $440,000 $312 173 days 10/16/26
423 150th Avenue Unit 1405 2 2 1,350 $685,000 $660,000 $488 177 days 10/16/26
1 Windrush Boulevard Unit 23 2 2 1,062 $280,000 $260,000 $244 198 days 10/16/26
11605 Gulf Boulevard Unit 506 2 2 914 $509,000 $509,000 $556 207 days 10/16/26
350 N Julia Circle 4 3 2,571 $1,650,000 $1,550,000 $602 257 days 10/16/26
3820 Gulf Boulevard Unit 1103 2 2 1,410 $799,000 $700,000 $496 12 days 10/15/26
104 12th Avenue 2 1 1,092 $675,000 $643,000 $588 29 days 10/15/26
4701 Duhme Road Unit 1D 1 2 797 $175,000 $165,000 $207 21 days 10/15/26
542 Boca Ciega Point Boulevard N Unit 2108 2 2 1,450 $462,000 $450,000 $310 89 days 10/15/26
6500 Sunset Way Unit 505 2 2 1,470 $749,000 $692,500 $471 63 days 10/14/26
109 Punta Vista Drive 4 5 4,104 $3,149,000 $3,100,000 $755 228 days 10/14/26
17814 Lee Avenue 5 5 4,018 $5,500,000 $5,400,000 $1,343 2 days 10/13/26
3200 Gulf Boulevard Unit 205 3 2 1,345 $1,185,000 $1,120,000 $832 15 days 10/13/26
14001 Gulf Boulevard Unit 407 1 2 840 $389,000 $350,000 $416 352 days 10/13/26
363 145th Avenue E 2 1 1,351 $399,000 $335,000 $247 374 days 10/12/26
3514 Gulf Boulevard Unit 5 2 1 620 $299,000 $285,000 $459 2 days 10/9/26
105 Haven Beach Drive 3 3 1,935 $837,500 $805,000 $416 8 days 10/9/26
900 Gulf Boulevard Unit 302 2 2 1,275 $775,000 $755,000 $592 5 days 10/9/26
9715 Harrell Avenue Unit 39 1 1 580 $199,926 $210,000 $362 55 days 10/9/26
14900 Gulf Boulevard Unit 401 2 2 1,167 $625,000 $600,000 $514 73 days 10/9/26
500 Treasure Island Causeway Unit 406 3 3 1,780 $325,000 $293,000 $164 314 days 10/9/26
410 73rd Avenue 4 2 1,400 $349,990 $349,990 $249 621 days 10/9/26
574 Belle Point Drive 3 2 1,743 $1,399,000 $1,300,000 $745 18 days 10/8/26
12005 5th Street E 3 3 2,149 $837,000 $825,000 $383 0 days 10/8/26
9980 Gulf Boulevard Unit 318 1 1 365 $417,500 $405,000 $1,109 104 days 10/8/26
19823 Gulf Boulevard Unit 45 2 1 711 $389,000 $385,000 $541 106 days 10/8/26
10365 Paradise Boulevard Unit 9 1 1 645 $135,000 $125,000 $193 143 days 10/8/26
Average: 2.7 2.4 1,724 $1,040,626 $973,792 $534 120 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684

How much is your home worth?

...get instant property value now!